Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | El Paso-> | 77 | 2022-03-20 | 11 | 2024-11-13 |
One Set | 2 | Fifteen-> | 1 | Debut | - | 2022-05-03 |
One Set | 3 | The Impression That I Get-> | 4 | 2020-11-25 | 78 | 2024-10-06 |
One Set | 4 | A Long December-> | 4 | 2021-12-05 | 24 | 2023-12-21 |
One Set | 5 | Slide-> | 9 | 2022-04-21 | 3 | 2023-04-29 |
One Set | 6 | El Paso, | 77 | 2022-03-20 | 2024-11-13 | |
One Set | 7 | Red Red Moon, | 19 | 2021-10-31 | 32 | 2024-06-15 |
One Set | 8 | Lucky Fool, | 15 | 2022-04-28 | 1 | 2023-10-25 |
One Set | 9 | Hit Piece, | 3 | 2022-04-24 | 2 | 2022-05-03 |
One Set | 10 | Breaking Darkness, | 18 | 2022-04-28 | 1 | 2024-10-03 |
One Set | 11 | Telluride, | 28 | 2022-03-20 | 11 | 2024-11-14 |
One Set | 12 | On Vacation, | 44 | 2022-03-28 | 9 | 2024-12-20 |
One Set | 13 | Together, Apart, | 34 | 2022-03-20 | 11 | 2024-11-16 |
One Set | 14 | How to be Alive, | 8 | 2022-04-28 | 1 | 2023-05-28 |
One Set | 15 | So Impossible, | 29 | 2022-03-31 | 8 | 2024-11-13 |
One Set | 16 | Don't Give Up Just Yet | 11 | 2022-04-03 | 7 | 2024-11-07 |
Average Gap: 14.21