Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | How to be Alive, | 8 | 2022-10-16 | 39 | 2023-05-28 |
One Set | 2 | What's Love Got to Do With It, | 2 | Debut | - | 2023-06-04 |
One Set | 3 | Find You, | 6 | 2021-06-23 | 119 | 2023-06-04 |
One Set | 4 | You Give Love a Bad Name, | 4 | Debut | - | 2024-10-03 |
One Set | 5 | Bumper Sticker-> | 5 | 2022-12-21 | 27 | 2024-05-01 |
One Set | 6 | In a Big Country, | 2 | 2020-07-25 | 167 | 2023-05-28 |
One Set | 7 | Take Me Home, | 3 | 2022-08-30 | 51 | 2023-05-28 |
One Set | 8 | Summer, | 1 | Debut | - | 2023-05-28 |
One Set | 9 | Pyramid, | 6 | 2023-02-26 | 20 | 2024-02-11 |
One Set | 10 | Back on the Green Lawn, | 5 | 2021-11-17 | 98 | 2023-05-28 |
One Set | 11 | Words, Words, Words, etc. | 12 | 2022-03-04 | 83 | 2024-09-30 |
Average Gap: 75.5