Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Other Side, | 41 | 2018-01-19 | 5 | 2025-09-17 |
One Set | 2 | Fallin Asleep, | 32 | 2018-03-30 | 1 | 2025-02-01 |
One Set | 3 | Greenpoint, | 46 | 2017-10-12 | 12 | 2025-09-17 |
One Set | 4 | Time, | 17 | 2018-01-19 | 5 | 2022-09-25 |
One Set | 5 | El Paso, | 80 | 2017-09-14 | 17 | 2025-09-17 |
One Set | 6 | Heart of Gold 2, | 8 | 2018-03-30 | 1 | 2024-04-27 |
One Set | 7 | For Kyle, | 64 | 2017-10-12 | 12 | 2025-09-22 |
One Set | 8 | July 4, 2004 | 81 | 2017-10-12 | 12 | 2025-09-21 |
Encore | 9 | Labor Day, | 32 | 2017-12-01 | 7 | 2025-04-25 |
Encore | 10 | All My Love is Yours | 33 | 2018-03-27 | 2 | 2025-09-28 |
Average Gap: 7.4