Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Still the One, | 2 | 2020-04-26 | 185 | 2023-05-16 |
One Set | 2 | That 70s Show Theme, | 2 | 2021-02-06 | 133 | 2023-05-16 |
One Set | 3 | Madison, | 21 | 2022-09-01 | 47 | 2024-11-12 |
One Set | 4 | Breaking Darkness, | 18 | 2023-03-25 | 13 | 2024-10-03 |
One Set | 5 | Nine Years, | 20 | 2023-04-23 | 10 | 2024-08-18 |
One Set | 6 | Together, Apart, | 34 | 2023-04-29 | 4 | 2024-11-16 |
One Set | 7 | Halloween, | 51 | 2023-04-23 | 10 | 2024-11-07 |
One Set | 8 | The Hopeful, | 60 | 2023-04-27 | 6 | 2024-11-07 |
One Set | 9 | This Will Never Be Our Town, | 58 | 2023-04-22 | 11 | 2024-11-17 |
One Set | 10 | Rock'n Me, | 1 | Debut | - | 2023-05-16 |
One Set | 11 | Solace, | 16 | 2023-04-24 | 9 | 2024-05-04 |
One Set | 12 | Back to Boston, | 13 | 2023-04-23 | 10 | 2024-10-06 |
One Set | 13 | Sweet Note Sung, | 21 | 2023-04-28 | 5 | 2024-11-14 |
One Set | 14 | For Opa, | 9 | 2023-04-25 | 8 | 2024-10-02 |
One Set | 15 | First Snow of the Year-> | 55 | 2023-04-29 | 4 | 2024-11-11 |
One Set | 16 | Thunder Road | 16 | 2023-04-26 | 7 | 2024-10-25 |
Average Gap: 30.8