Jason Anderson 2023-05-15, Fancy Plants Kitchen, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Winter Break-> 4 2023-02-05 18 2024-02-04
One Set 2 Hidden Light, 28 2023-04-28 4 2024-11-15
One Set 3 Caribou, 3 2023-01-15 22 2023-05-15
One Set 4 Sweet Sweet, 1 Debut - 2023-05-15
One Set 5 There is Time-> 47 2023-03-05 15 2024-11-07
One Set 6 Muzzle, 1 Debut - 2023-05-15
One Set 7 You Fall, 20 2023-04-29 3 2024-11-14
One Set 8 Caps Ridge Line-> 54 2023-04-29 3 2024-11-17
One Set 9 Drown, 3 2022-10-26 33 2023-09-17
One Set 10 Still Life, 21 2022-11-13 30 2024-02-11
One Set 11 Last Payphone on the Island, 16 2023-04-28 4 2024-11-15
One Set 12 Lift Me Up-> 36 2023-04-24 8 2024-11-14
One Set 13 Either Way, 1 Debut - 2023-05-15
One Set 14 Moon Song, 13 2023-04-28 4 2023-05-15
One Set 15 Even When You Run-> 24 2023-04-26 6 2024-11-10
One Set 16 Never Said, 1 Debut - 2023-05-15
One Set 17 Who's Holding You Now, 3 2021-02-04 134 2023-05-15
One Set 18 Song for Chicago, 2 2021-02-05 133 2023-05-15
One Set 19 Jet Ski Accidents, 13 2021-05-06 120 2024-04-29
One Set 20 True Colors, 7 2021-04-29 124 2024-04-10
One Set 21 Untitled, 16 2023-04-26 6 2024-11-09
One Set 22 ssII, 38 2023-04-26 6 2024-11-16
One Set 23 So Long, 54 2023-04-27 5 2024-11-10
One Set 24 July 4, 2004, 78 2023-04-27 5 2024-11-13
One Set 25 Colonial Homes, 46 2023-04-22 10 2024-11-17
One Set 26 If I'm Waiting, 18 2023-04-24 8 2024-10-01
One Set 27 Our Winter, 15 2023-04-24 8 2024-12-20
One Set 28 Theory and Practice 11 2023-04-24 8 2023-10-18

Average Gap: 29.88


Powered by Songfish