Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Just What I Needed-> | 4 | 2025-01-26 | 10 | 2025-04-25 |
One Set | 2 | Cinnamon Hearts, | 11 | 2025-01-24 | 12 | 2025-09-18 |
One Set | 3 | Other Side, | 41 | 2025-01-30 | 7 | 2025-09-17 |
One Set | 4 | This Will Never Be Our Town-> | 63 | 2025-01-30 | 7 | 2025-09-22 |
One Set | 5 | Sorry-> | 4 | 2024-10-01 | 33 | 2025-03-08 |
One Set | 6 | She, | 3 | 2024-09-30 | 34 | 2025-03-08 |
One Set | 7 | There is Time-> | 51 | 2025-01-11 | 14 | 2025-09-19 |
One Set | 8 | All Things Ordinary, | 1 | Debut | - | 2025-03-08 |
One Set | 9 | Toll Booth, | 53 | 2025-02-26 | 3 | 2025-09-18 |
One Set | 10 | So Long, | 57 | 2025-01-29 | 8 | 2025-09-18 |
One Set | 11 | Oh! Darling, | 12 | 2025-01-26 | 10 | 2025-09-28 |
One Set | 12 | First Snow of the Year-> | 59 | 2025-01-27 | 9 | 2025-09-17 |
One Set | 13 | All Star | 9 | 2025-01-29 | 8 | 2025-03-08 |
Average Gap: 12.92