| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Hidden Light-> | 28 | 2021-12-18 | 13 | 2024-11-15 |
| One Set | 2 | Everything You Wanted, | 3 | 2022-03-14 | 4 | 2022-03-31 |
| One Set | 3 | Lindsy-> | 35 | 2021-09-26 | 30 | 2025-10-20 |
| One Set | 4 | Crash Into Me, | 15 | 2021-09-26 | 30 | 2025-10-20 |
| One Set | 5 | Surprise, AZ-> | 37 | 2022-03-11 | 5 | 2025-10-19 |
| One Set | 6 | I'm Gonna Be (500 Miles)-> | 13 | 2022-03-11 | 5 | 2025-10-25 |
| One Set | 7 | Call Me Al-> | 19 | 2022-02-08 | 9 | 2025-10-19 |
| One Set | 8 | Call Me Maybe, | 11 | 2022-02-08 | 9 | 2025-09-26 |
| One Set | 9 | Dreamtime, | 28 | 2022-02-17 | 8 | 2024-10-02 |
| One Set | 10 | We Will, | 9 | 2021-02-03 | 62 | 2024-04-07 |
| One Set | 11 | So Impossible, | 32 | 2022-03-14 | 4 | 2025-10-26 |
| One Set | 12 | Run, | 16 | 2021-12-11 | 15 | 2024-10-25 |
| One Set | 13 | ssI, | 41 | 2022-03-20 | 3 | 2025-01-26 |
| One Set | 14 | Out and By, | 36 | 2022-03-11 | 5 | 2025-10-19 |
| One Set | 15 | We Will Bend | 46 | 2022-03-14 | 4 | 2025-10-21 |
Average Gap: 13.73