Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Saturday Night, | 22 | 2010-03-18 | 2 | 2024-10-25 |
One Set | 2 | Jonesboro, | 35 | 2010-03-18 | 2 | 2024-09-27 |
One Set | 3 | New Love, | 9 | 2010-03-18 | 2 | 2022-11-27 |
One Set | 4 | First Snow of the Year, | 56 | 2010-03-18 | 2 | 2024-12-20 |
One Set | 5 | For Kyle, | 60 | 2010-03-18 | 2 | 2024-11-15 |
One Set | 6 | Lindsy, | 32 | 2010-03-04 | 5 | 2024-09-28 |
One Set | 7 | This Will Never Be Our Town, | 58 | 2010-03-18 | 2 | 2024-11-17 |
One Set | 8 | The Hopeful, | 60 | 2010-03-18 | 2 | 2024-11-07 |
One Set | 9 | Red Red Moon, | 19 | 2010-03-04 | 5 | 2024-06-15 |
One Set | 10 | July 4, 2004 | 78 | 2010-03-18 | 2 | 2024-11-13 |
Average Gap: 2.6