Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Welcome Center Michigan, | 24 | 2020-02-04 | 13 | 2024-11-14 |
One Set | 2 | Greenpoint, | 44 | 2020-01-24 | 15 | 2024-11-16 |
One Set | 3 | Landslide-> | 12 | 2018-03-27 | 31 | 2023-12-21 |
One Set | 4 | New York Minute, | 1 | Debut | - | 2020-03-21 |
One Set | 5 | On Vacation | 44 | 2017-10-12 | 41 | 2024-12-20 |
Average Gap: 25