Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | El Paso-> | 77 | 2022-03-11 | 2 | 2024-11-13 |
One Set | 2 | 3AM, | 2 | 2022-02-08 | 6 | 2022-03-20 |
One Set | 3 | Caps Ridge Line-> | 54 | 2021-12-18 | 10 | 2024-11-17 |
One Set | 4 | Slide, | 9 | 2021-09-29 | 26 | 2023-04-29 |
One Set | 5 | Reason, | 35 | 2022-03-11 | 2 | 2024-11-12 |
One Set | 6 | Monument Valley, | 7 | 2022-03-14 | 1 | 2024-02-11 |
One Set | 7 | The Old Oak Tree-> | 18 | 2022-03-14 | 1 | 2024-08-16 |
One Set | 8 | Faith-> | 1 | Debut | - | 2022-03-20 |
One Set | 9 | Keeping the Faith-> | 3 | 2022-01-31 | 7 | 2023-04-25 |
One Set | 10 | Telluride, | 28 | 2022-01-31 | 7 | 2024-11-14 |
One Set | 11 | The Post Office-> | 40 | 2022-03-11 | 2 | 2024-11-12 |
One Set | 12 | Atlantic City, | 4 | 2021-10-21 | 24 | 2024-06-15 |
One Set | 13 | Fly By Night-> | 6 | 2022-03-11 | 2 | 2024-10-25 |
One Set | 14 | U Can't Touch This-> | 1 | Debut | - | 2022-03-20 |
One Set | 15 | I'm on Fire, | 2 | Debut | - | 2024-06-15 |
One Set | 16 | Watch Your Step-> | 55 | 2021-12-18 | 10 | 2024-11-14 |
One Set | 17 | ssI, | 40 | 2021-12-18 | 10 | 2023-10-16 |
One Set | 18 | Together, Apart | 34 | 2021-12-11 | 12 | 2024-11-16 |
Average Gap: 8.13