Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Moonlight, | 22 | 2020-03-12 | 4 | 2025-09-22 |
One Set | 2 | You Can Fall, | 11 | 2014-02-12 | 75 | 2024-11-16 |
One Set | 3 | There is Time, | 51 | 2020-03-12 | 4 | 2025-09-19 |
One Set | 4 | Halloween, | 54 | 2019-12-09 | 17 | 2025-09-22 |
One Set | 5 | Other Side, | 41 | 2019-12-15 | 15 | 2025-09-17 |
One Set | 6 | Lift Me Up-> | 40 | 2020-03-12 | 4 | 2025-09-25 |
One Set | 7 | Must of Got Lost, | 3 | Debut | - | 2024-08-18 |
One Set | 8 | How I Have Loved You, | 26 | 2017-09-13 | 45 | 2024-11-15 |
One Set | 9 | Reason-> | 38 | 2019-12-09 | 17 | 2025-09-20 |
One Set | 10 | Ultra Violet (Light My Way) | 2 | Debut | - | 2022-09-28 |
Average Gap: 22.63