Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | The Hopeful, | 60 | 2022-10-30 | 19 | 2024-11-07 |
One Set | 2 | On the Street, | 26 | 2022-11-20 | 16 | 2024-11-10 |
One Set | 3 | Surprise, AZ, | 34 | 2022-10-16 | 22 | 2024-11-12 |
One Set | 4 | Dreamin, | 28 | 2022-08-22 | 35 | 2024-09-29 |
One Set | 5 | Saint Christopher, | 14 | 2023-02-05 | 5 | 2024-04-30 |
One Set | 6 | Lift Me Up, | 36 | 2022-11-07 | 18 | 2024-11-14 |
One Set | 7 | Caitlin-> | 12 | 2022-10-30 | 19 | 2023-10-16 |
One Set | 8 | Hidden Light, | 28 | 2022-07-17 | 42 | 2024-11-15 |
One Set | 9 | Run | 16 | 2022-12-21 | 10 | 2024-10-25 |
Average Gap: 20.67