Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | This Will Never Be Our Town-> | 58 | 2021-02-06 | 4 | 2024-11-17 |
One Set | 2 | She-> | 2 | Debut | - | 2024-09-30 |
One Set | 3 | This Will Never Be Our Town, | 58 | 2021-02-06 | 2024-11-17 | |
One Set | 4 | Edge-> | 30 | 2021-02-07 | 3 | 2024-11-16 |
One Set | 5 | Big City-> | 1 | Debut | - | 2021-03-12 |
One Set | 6 | Edge, | 30 | 2021-02-07 | 2024-11-16 | |
One Set | 7 | For Kyle, | 60 | 2021-01-15 | 10 | 2024-11-15 |
One Set | 8 | Why Do You Want Him?-> | 1 | Debut | - | 2021-03-12 |
One Set | 9 | Halloween, | 51 | 2021-01-13 | 12 | 2024-11-07 |
One Set | 10 | Hidden Light-> | 28 | 2020-10-29 | 20 | 2024-11-15 |
One Set | 11 | Who Wrote Holden Caulfield?, | 1 | Debut | - | 2021-03-12 |
One Set | 12 | Reason-> | 35 | 2020-09-10 | 29 | 2024-11-12 |
One Set | 13 | Olympia WA-> | 7 | Debut | - | 2024-11-16 |
One Set | 14 | Going to Pasalacqua | 2 | Debut | - | 2021-12-18 |
Average Gap: 13