Jason Anderson 2020-03-12, Tonight Bar, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 There is Time, 51 2020-02-26 2 2025-09-19
One Set 2 Wild Fire, 8 2018-02-17 26 2024-04-28
One Set 3 Shape of an H, 6 2020-03-06 1 2021-04-29
One Set 4 No One Like You, 21 2020-03-06 1 2025-09-24
One Set 5 Climax, Michigan, 15 2020-02-26 2 2024-05-05
One Set 6 Lift Me Up-> 40 2019-12-03 14 2025-09-25
One Set 7 Higher and Higher, 19 2014-02-12 71 2025-09-25
One Set 8 River Song-> 15 2017-08-10 45 2025-09-28
One Set 9 Dominoes Fall-> 2 2017-03-05 58 2020-03-12
One Set 10 River Song, 15 2017-08-10 2025-09-28
One Set 11 Oh! Darling, 12 Debut - 2025-09-28
One Set 12 Move On, 3 2020-03-06 1 2020-09-28
One Set 13 Caps Ridge Line-> 56 2020-01-26 8 2025-09-23
One Set 14 I Wanna Dance With Somebody, 17 2020-02-08 5 2025-09-21
One Set 15 Sweet Note Sung-> 25 2019-12-09 13 2025-09-25
One Set 16 Moonlight-> 22 2019-12-03 14 2025-09-22
One Set 17 Thunder Road-> 18 Debut - 2025-09-17
One Set 18 Moonlight-> 22 2019-12-03 2025-09-22
One Set 19 Sweet Note Sung 25 2019-12-09 2025-09-25

Average Gap: 18.64


Powered by Songfish