Jason Anderson 2022-03-11, The Oak Tree, Perth-Andover, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Looking Glass, 41 2022-01-31 5 2024-12-20
Set 1 2 On the Street, 26 2022-03-04 1 2024-11-10
Set 1 3 Surprise, AZ-> 34 2022-03-04 1 2024-11-12
Set 1 4 I'm Gonna Be (500 Miles), 9 2022-03-04 1 2024-11-16
Set 1 5 So Impossible, 29 2022-03-04 1 2024-11-13
Set 1 6 We Will Bend, 41 2022-03-04 1 2024-11-07
Set 1 7 Everything You Wanted, 3 Debut - 2022-03-31
Set 1 8 El Paso 77 2022-03-04 1 2024-11-13
Set 2 9 Monument Valley, 7 Debut - 2024-02-11
Set 2 10 The Old Oak Tree, 18 2021-11-17 16 2024-08-16
Set 2 11 Out and By, 33 2022-01-17 6 2024-11-09
Set 2 12 When You're Coming Home (PEI), 6 2022-03-04 1 2022-03-11
Set 2 13 The Post Office-> 40 2022-03-04 1 2024-11-12
Set 2 14 Fly By Night, 6 Debut - 2024-10-25
Set 2 15 Flowers in the Dirt, 7 2022-03-04 1 2023-03-12
Set 2 16 No One Like You 19 2022-03-04 1 2024-04-12
Encore 17 Oh! Darling, 8 2021-10-22 21 2024-11-17
Encore 18 Brown Eyed Girl, 2 2011-05-12 232 2022-03-11
Encore 19 Reason 35 2022-02-26 2 2024-11-12

Average Gap: 18.25


Powered by Songfish