Jason Anderson 2005-06-24, The Shed, Palmer, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Let's Be Together Tonight, 8 2004-11-06 2 2023-10-18
One Set 2 Christmas, 30 2004-11-06 2 2024-12-20
One Set 3 Tonight, 29 Debut - 2024-10-06
One Set 4 Jet Ski Accidents, 13 2004-11-06 2 2024-04-29
One Set 5 So Long, 54 2004-11-06 2 2024-11-10
One Set 6 From Wisconsin, 44 2004-11-06 2 2024-11-14
One Set 7 Tonight, 29 Debut 2024-10-06
One Set 8 For Kyle, 60 2004-11-06 2 2024-11-15
One Set 9 A Medium Rootbeer, 2 Debut - 2020-10-19
One Set 10 I Want My Summer Back, 2 2004-11-06 2 2005-06-24
One Set 11 Time Will Make Me Ready, 3 2004-11-06 2 2005-09-13
One Set 12 Hold On, 12 2004-11-06 2 2024-11-13
One Set 13 Moon Song, 13 2004-11-06 2 2023-05-15
One Set 14 I Swear I Am-> 10 2004-11-06 2 2024-04-27
One Set 15 No Scrubs, 6 Debut - 2023-04-25
One Set 16 You Fall, 20 2004-11-06 2 2024-11-14
One Set 17 The Moment, 14 2003-12-11 3 2023-10-16
One Set 18 If I'm Waiting, 18 2005-02-13 1 2024-10-01
One Set 19 Our Winter, 15 2005-02-13 1 2024-12-20
One Set 20 July 4, 2004 78 2004-11-06 2 2024-11-13

Average Gap: 1.94


Powered by Songfish