| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Ain't Nothing But a House Party, | 5 | 2010-06-16 | 1 | 2010-07-27 |
| One Set | 2 | Saturday Night, | 22 | 2010-06-16 | 1 | 2024-10-25 |
| One Set | 3 | The Hopeful, | 63 | 2010-06-16 | 1 | 2025-10-20 |
| One Set | 4 | Jonesboro, | 37 | 2010-06-16 | 1 | 2025-10-20 |
| One Set | 5 | July 4, 2004, | 82 | 2010-05-22 | 2 | 2025-10-20 |
| One Set | 6 | Wanting and Regret, | 43 | 2010-05-22 | 2 | 2025-03-07 |
| One Set | 7 | El Paso, | 81 | 2010-06-16 | 1 | 2025-10-18 |
| One Set | 8 | Tonight, | 31 | 2010-04-15 | 4 | 2025-10-20 |
| One Set | 9 | So Long, | 57 | 2010-05-22 | 2 | 2025-09-18 |
| One Set | 10 | Don't Stop Believin' | 7 | 2010-03-18 | 11 | 2021-10-22 |
Average Gap: 2.6