Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ain't Nothing But a House Party, | 5 | 2006-07-08 | 27 | 2010-07-27 |
One Set | 2 | Saturday Night, | 22 | 2010-05-22 | 1 | 2024-10-25 |
One Set | 3 | The Hopeful, | 60 | 2010-04-17 | 2 | 2024-11-07 |
One Set | 4 | Jonesboro, | 35 | 2010-05-22 | 1 | 2024-09-27 |
One Set | 5 | On Vacation, | 43 | 2010-04-10 | 4 | 2024-11-10 |
One Set | 6 | Satellites, | 3 | 2010-05-22 | 1 | 2020-04-29 |
One Set | 7 | Watch Your Step, | 55 | 2010-05-22 | 1 | 2024-11-14 |
One Set | 8 | I Don't Need Your Love, | 5 | 2010-04-10 | 4 | 2012-09-20 |
One Set | 9 | El Paso | 77 | 2010-04-17 | 2 | 2024-11-13 |
Average Gap: 4.78