Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Cinnamon Hearts, | 6 | 2024-06-06 | 2 | 2024-11-11 |
One Set | 2 | Hollow in the Pines, | 13 | 2024-04-25 | 12 | 2024-11-17 |
One Set | 3 | Ouija Board-> | 10 | 2024-04-06 | 21 | 2024-11-17 |
One Set | 4 | No Surrender, | 1 | Debut | - | 2024-06-14 |
One Set | 5 | El Paso, | 77 | 2024-04-25 | 12 | 2024-11-13 |
One Set | 6 | If I'm Waiting, | 18 | 2024-05-01 | 6 | 2024-10-01 |
One Set | 7 | Caps Ridge Line-> | 54 | 2024-05-02 | 5 | 2024-11-17 |
One Set | 8 | Hungry Heart, | 5 | 2024-05-02 | 5 | 2024-06-14 |
One Set | 9 | You Give Love a Bad Name, | 4 | 2023-09-17 | 46 | 2024-10-03 |
One Set | 10 | First Past the Post, | 23 | 2024-06-06 | 2 | 2024-11-15 |
One Set | 11 | Dreamtime-> | 28 | 2024-05-04 | 4 | 2024-10-02 |
One Set | 12 | Dancing in the Dark, | 7 | 2024-02-04 | 27 | 2024-10-02 |
One Set | 13 | Empty Hands, | 23 | 2024-04-30 | 7 | 2024-06-14 |
One Set | 14 | I'm Goin' Down, | 4 | 2023-02-19 | 82 | 2024-10-03 |
One Set | 15 | The Hospital, | 17 | 2023-09-21 | 43 | 2024-10-01 |
One Set | 16 | First Snow of the Year-> | 56 | 2024-06-06 | 2 | 2024-12-20 |
One Set | 17 | Thunder Road | 16 | 2024-06-06 | 2 | 2024-10-25 |
Average Gap: 17.38