Jason Anderson 2024-06-13, House Show, Newark, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 How I Have Loved You, 26 2024-04-06 20 2024-11-15
One Set 2 Queen-> 36 2023-12-21 29 2024-10-25
One Set 3 Wanted Dead or Alive, 1 Debut - 2024-06-13
One Set 4 ssII, 38 2024-05-05 2 2024-11-16
One Set 5 This Will Never Be Our Town, 58 2024-04-07 19 2024-11-17
One Set 6 Subway, 54 2024-05-01 5 2024-11-10
One Set 7 Lift Me Up, 36 2024-04-08 18 2024-11-14
One Set 8 Thinkin About-> 25 2024-05-01 5 2024-11-11
One Set 9 It's My Life, 1 Debut - 2024-06-13
One Set 10 For Kyle, 60 2024-05-04 3 2024-11-15
One Set 11 Out and By, 33 2024-04-25 11 2024-11-09
One Set 12 Begin Again, 2 2024-06-06 1 2024-06-13
One Set 13 Greenpoint, 44 2024-02-05 25 2024-11-16
One Set 14 From Wisconsin-> 44 2024-04-09 17 2024-11-14
One Set 15 I Wanna Dance With Somebody-> 14 2024-04-09 17 2024-11-14
One Set 16 How Will I Know, 3 2022-03-28 138 2024-06-13
One Set 17 Watch Your Step-> 55 2024-04-06 20 2024-11-14
One Set 18 Livin' on a Prayer 2 2022-02-08 146 2024-06-13
Encore 19 Last Payphone on the Island-> 16 2024-04-26 10 2024-11-15
Encore 20 On Vacation, 44 2024-04-30 6 2024-12-20
Encore 21 Labor Day 31 2024-02-05 25 2024-11-10

Average Gap: 27.21


Powered by Songfish