| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | This Will Never Be Our Town-> | 64 | 2022-04-24 | 7 | 2025-10-18 |
| One Set | 2 | There is Time, | 52 | 2022-04-24 | 7 | 2025-10-24 |
| One Set | 3 | Weathervane-> | 33 | 2021-07-08 | 52 | 2025-10-22 |
| One Set | 4 | She's Like the Wind, | 2 | 2020-06-29 | 107 | 2022-06-12 |
| One Set | 5 | Lucky Fool-> | 15 | 2022-05-28 | 4 | 2023-10-25 |
| One Set | 6 | July 4, 2004-> | 82 | 2022-04-07 | 11 | 2025-10-20 |
| One Set | 7 | On Vacation-> | 46 | 2022-05-03 | 5 | 2025-10-22 |
| One Set | 8 | This Will Never Be Our Town | 64 | 2022-04-24 | 2025-10-18 |
Average Gap: 27.57