Jason Anderson 2020-06-12, Live From Home, Toronto, ON, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Toll Booth, 53 2020-04-01 22 2025-09-18
One Set 2 Dreamtime, 28 Debut - 2024-10-02
One Set 3 Hands, 3 Debut - 2024-04-29
One Set 4 Red Red Moon, 19 2017-03-01 93 2024-06-15
One Set 5 The Post Office-> 44 2020-05-20 6 2025-09-21
One Set 6 July 4, 2004, 81 2020-05-16 9 2025-09-21
One Set 7 Edge, 30 2020-04-15 18 2024-11-16
One Set 8 Watch Your Step, 60 2020-04-09 19 2025-09-21
One Set 9 Jet Ski Accidents, 15 2013-09-19 111 2025-09-18
One Set 10 Movin' to the City 12 2020-05-20 6 2025-09-27

Average Gap: 35.5


Powered by Songfish