Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ain't Nothing But a House Party, | 5 | Debut | - | 2010-07-27 |
One Set | 2 | The Hopeful, | 60 | 2005-10-28 | 2 | 2024-11-07 |
One Set | 3 | July 4, 2004, | 78 | 2005-10-28 | 2 | 2024-11-13 |
One Set | 4 | Tonight, | 29 | 2005-09-13 | 3 | 2024-10-06 |
One Set | 5 | Watch Your Step, | 55 | Debut | - | 2024-11-14 |
One Set | 6 | Jonesboro, | 35 | 2005-10-28 | 2 | 2024-09-27 |
One Set | 7 | Gimme Some Lovin' | 6 | Debut | - | 2023-09-17 |
Average Gap: 2.25