Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Wild Fire-> | 8 | 2021-05-06 | 7 | 2024-04-28 |
One Set | 2 | Labor Day-> | 31 | 2020-07-29 | 49 | 2024-11-10 |
One Set | 3 | There is Time-> | 47 | 2021-05-02 | 8 | 2024-11-07 |
One Set | 4 | Surprise, AZ-> | 34 | 2021-04-28 | 12 | 2024-11-12 |
One Set | 5 | I Don't Want to Be, | 1 | Debut | - | 2021-07-04 |
One Set | 6 | The Post Office-> | 40 | 2021-04-29 | 11 | 2024-11-12 |
One Set | 7 | July 4, 2004-> | 78 | 2021-05-02 | 8 | 2024-11-13 |
One Set | 8 | We Built This City-> | 1 | Debut | - | 2021-07-04 |
One Set | 9 | Out and By-> | 33 | 2021-06-21 | 3 | 2024-11-09 |
One Set | 10 | On Vacation-> | 44 | 2021-04-30 | 10 | 2024-12-20 |
One Set | 11 | Thinkin About-> | 25 | 2021-06-21 | 3 | 2024-11-11 |
One Set | 12 | El Paso-> | 77 | 2021-04-30 | 10 | 2024-11-13 |
One Set | 13 | For Kyle | 60 | 2021-04-30 | 10 | 2024-11-15 |
Average Gap: 11.91