Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Other Side-> | 38 | 2020-05-27 | 14 | 2024-11-17 |
One Set | 2 | Lift Me Up, | 36 | 2020-05-31 | 11 | 2024-11-14 |
One Set | 3 | All I Want For Christmas Is You-> | 4 | Debut | - | 2023-09-24 |
One Set | 4 | Hidden Light, | 28 | 2020-04-01 | 31 | 2024-11-15 |
One Set | 5 | Kittery, | 8 | 2020-07-05 | 4 | 2024-04-26 |
One Set | 6 | Caps Ridge Line-> | 54 | 2020-07-05 | 4 | 2024-11-17 |
One Set | 7 | Absolutely (Story of a Girl), | 3 | Debut | - | 2023-08-19 |
One Set | 8 | December, Dusk, | 13 | 2020-02-19 | 44 | 2025-01-11 |
One Set | 9 | Sometimes a Window, | 34 | 2020-07-05 | 4 | 2024-05-02 |
One Set | 10 | Toll Booth, | 49 | 2020-07-09 | 3 | 2024-11-10 |
One Set | 11 | Telluride, | 28 | 2020-07-09 | 3 | 2024-11-14 |
One Set | 12 | Don't Give Up Just Yet, | 11 | 2013-09-03 | 124 | 2024-11-07 |
One Set | 13 | On the Street, | 26 | 2020-06-18 | 7 | 2024-11-10 |
One Set | 14 | So Long-> | 54 | 2020-06-29 | 5 | 2024-11-10 |
One Set | 15 | Labor Day-> | 31 | 2018-05-19 | 63 | 2024-11-10 |
One Set | 16 | So Long | 54 | 2020-06-29 | 2024-11-10 |
Average Gap: 24.38