Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dreamtime, | 28 | 2022-06-16 | 5 | 2024-10-02 |
Set 1 | 2 | Out and By, | 33 | 2022-06-06 | 7 | 2024-11-09 |
Set 1 | 3 | So Impossible, | 29 | 2022-06-02 | 8 | 2024-11-13 |
Set 1 | 4 | Last Train, | 14 | 2022-07-16 | 2 | 2024-06-15 |
Set 1 | 5 | For Kyle-> | 60 | 2022-07-16 | 2 | 2024-11-15 |
Set 1 | 6 | Bobcaygeon, | 5 | 2021-12-11 | 34 | 2023-10-24 |
Set 1 | 7 | Saint Christopher, | 14 | 2022-07-16 | 2 | 2024-04-30 |
Set 1 | 8 | Empty Hands | 23 | 2022-07-03 | 4 | 2024-06-14 |
Set 2 | 9 | Weathervane, | 29 | 2022-07-16 | 2 | 2024-11-13 |
Set 2 | 10 | No One Like You, | 19 | 2022-04-03 | 18 | 2024-04-12 |
Set 2 | 11 | You Ain't Seen Nothin' Yet, | 7 | Debut | - | 2024-10-25 |
Set 2 | 12 | Lucky Fool-> | 15 | 2022-06-12 | 6 | 2023-10-25 |
Set 2 | 13 | Friday I'm in Love, | 1 | Debut | - | 2022-07-22 |
Set 2 | 14 | Sweet Note Sung, | 21 | 2022-03-28 | 20 | 2024-11-14 |
Set 2 | 15 | Solace | 16 | 2022-06-06 | 7 | 2024-05-04 |
Encore | 16 | Have Mercy, | 19 | 2022-07-16 | 2 | 2024-05-02 |
Encore | 17 | Run | 16 | 2022-06-02 | 8 | 2024-10-25 |
Average Gap: 8.47