Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Watch Your Step, | 55 | 2014-02-12 | 23 | 2024-11-14 |
One Set | 2 | Matter of Time, | 9 | 2017-05-09 | 9 | 2024-04-10 |
One Set | 3 | Edge, | 30 | 2013-09-24 | 29 | 2024-11-16 |
One Set | 4 | You Already Have, | 14 | 2017-05-30 | 7 | 2023-09-24 |
One Set | 5 | Pets, | 1 | Debut | - | 2017-07-20 |
One Set | 6 | First Snow of the Year | 56 | 2017-03-03 | 12 | 2024-12-20 |
Average Gap: 16