| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Pumpkin Seeds, | 3 | Debut | - | 2025-10-20 |
| One Set | 2 | Wild River, | 3 | Debut | - | 2025-10-24 |
| One Set | 3 | Reflecting Pool, | 6 | 2025-03-09 | 10 | 2025-10-21 |
| One Set | 4 | Working for the Weekend, | 2 | Debut | - | 2025-09-23 |
| One Set | 5 | Automatic Door-> | 3 | Debut | - | 2025-10-25 |
| One Set | 6 | It's My Life, | 2 | 2024-06-13 | 56 | 2025-07-17 |
| One Set | 7 | Last Train, | 19 | 2025-03-10 | 9 | 2025-10-23 |
| One Set | 8 | Lift Me Up-> | 41 | 2025-03-06 | 13 | 2025-10-26 |
| One Set | 9 | You Make My Dreams | 8 | 2025-03-14 | 5 | 2025-09-25 |
Average Gap: 18.6