Jason Anderson 2010-07-15, House Show, Rochester, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Shook Me All Night Long-> 2 Debut - 2021-07-08
Set 1 2 Wavin' Flag, 2 Debut - 2010-09-23
Set 1 3 For Mike, 11 2010-04-15 6 2023-09-24
Set 1 4 Wanting and Regret, 38 2010-06-20 2 2024-06-15
Set 1 5 Red Red Moon, 19 2010-03-31 9 2024-06-15
Set 1 6 Horsey, 2 2010-03-18 13 2010-07-15
Set 1 7 So Long, 51 2010-05-22 4 2024-06-15
Set 1 8 Omaha-> 16 2010-03-25 11 2020-11-12
Set 1 9 Tomorrow 8 Debut - 2022-11-27
Set 2 10 On Vacation, 42 2010-06-16 3 2024-06-13
Set 2 11 First Snow of the Year, 52 2010-05-22 4 2024-06-14
Set 2 12 I Don't Need Your Love, 5 2010-06-16 3 2012-09-20
Set 2 13 I Swear I Am-> 10 2010-03-25 11 2024-04-27
Set 2 14 No Scrubs, 6 2010-03-25 11 2023-04-25
Set 2 15 For Kyle 58 2010-05-22 4 2024-06-13

Average Gap: 6.75


Powered by Songfish