Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Halloween-> | 54 | 2024-11-07 | 18 | 2025-09-22 |
One Set | 2 | Heat of the Moment, | 1 | Debut | - | 2025-01-30 |
One Set | 3 | This Old World, | 7 | 2023-09-19 | 81 | 2025-01-30 |
One Set | 4 | Other Side, | 41 | 2024-11-17 | 9 | 2025-09-17 |
One Set | 5 | The Hopeful, | 62 | 2024-11-07 | 18 | 2025-04-25 |
One Set | 6 | Risk Your Heart, | 23 | 2024-11-10 | 16 | 2025-09-22 |
One Set | 7 | From Wisconsin-> | 48 | 2024-11-14 | 12 | 2025-09-21 |
One Set | 8 | I Wanna Dance With Somebody, | 17 | 2024-11-14 | 12 | 2025-09-21 |
One Set | 9 | Weathervane, | 32 | 2024-11-13 | 13 | 2025-09-27 |
One Set | 10 | This Will Never Be Our Town-> | 63 | 2025-01-11 | 7 | 2025-09-22 |
One Set | 11 | Smells Like Teen Spirit, | 3 | 2024-02-04 | 64 | 2025-01-30 |
One Set | 12 | For Kyle, | 64 | 2024-11-15 | 11 | 2025-09-22 |
One Set | 13 | Thoughts From 30,000 Feet-> | 8 | 2024-10-01 | 26 | 2025-09-26 |
One Set | 14 | O-o-h Child-> | 6 | 2024-10-01 | 26 | 2025-09-26 |
One Set | 15 | Halloween | 54 | 2024-11-07 | 2025-09-22 |
Average Gap: 24.08