Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ceremony, | 5 | Debut | - | 2024-04-11 |
One Set | 2 | Lost and Found, | 3 | Debut | - | 2023-10-24 |
One Set | 3 | Night Comes Down, | 15 | 2022-04-18 | 49 | 2024-04-25 |
One Set | 4 | Dollarama Blanket, | 6 | Debut | - | 2024-04-26 |
One Set | 5 | Untitled, | 16 | Debut | - | 2024-11-09 |
One Set | 6 | One of These Days, | 16 | 2022-12-21 | 3 | 2024-10-25 |
One Set | 7 | Pyramid, | 6 | 2021-06-21 | 96 | 2024-02-11 |
One Set | 8 | Sarah, | 10 | 2022-10-16 | 15 | 2024-04-25 |
One Set | 9 | Lucky Fool | 15 | 2022-09-01 | 26 | 2023-10-25 |
Average Gap: 37.8