Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | The Hopeful, | 60 | 2021-07-08 | 28 | 2024-11-07 |
One Set | 2 | On the Street, | 26 | 2020-11-05 | 62 | 2024-11-10 |
One Set | 3 | Dreamtime, | 28 | 2021-10-28 | 14 | 2024-10-02 |
One Set | 4 | Out and By, | 33 | 2021-12-11 | 4 | 2024-11-09 |
One Set | 5 | Pockets Full, | 17 | 2021-12-11 | 4 | 2024-09-26 |
One Set | 6 | On Vacation, | 44 | 2021-11-21 | 6 | 2024-12-20 |
One Set | 7 | Thinkin About, | 25 | 2021-12-18 | 2 | 2024-11-11 |
One Set | 8 | A Poem Called the Color Green, | 7 | 2021-09-10 | 22 | 2024-02-02 |
One Set | 9 | There is Time | 47 | 2021-12-29 | 1 | 2024-11-07 |
Average Gap: 15.89