Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Citizen's Arrest-> | 11 | 2020-04-23 | 49 | 2024-10-01 |
One Set | 2 | 1986, | 4 | 2020-09-10 | 21 | 2022-07-17 |
One Set | 3 | Madison, | 21 | 2020-11-02 | 11 | 2024-11-12 |
One Set | 4 | Jaci Moves to Philly, | 8 | 2017-09-08 | 110 | 2023-09-23 |
One Set | 5 | Out of Touch-> | 1 | Debut | - | 2021-01-17 |
One Set | 6 | Time, | 17 | 2020-10-19 | 14 | 2022-09-25 |
One Set | 7 | El Paso-> | 77 | 2020-11-25 | 7 | 2024-11-13 |
One Set | 8 | Queen-> | 36 | 2020-12-20 | 5 | 2024-10-25 |
One Set | 9 | Christmas | 29 | 2020-12-03 | 6 | 2024-06-06 |
Average Gap: 27.88