Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Golden Hour, | 2 | 2022-11-07 | 71 | 2024-02-08 |
One Set | 2 | On the Street, | 27 | 2023-08-11 | 27 | 2025-03-14 |
One Set | 3 | Untitled, | 21 | 2023-10-21 | 9 | 2025-09-19 |
One Set | 4 | We Will Bend, | 45 | 2023-10-17 | 13 | 2025-09-24 |
One Set | 5 | Greatest Hits, | 16 | 2023-10-19 | 11 | 2025-01-26 |
One Set | 6 | Risk Your Heart, | 23 | 2023-10-20 | 10 | 2025-09-22 |
One Set | 7 | Wingless Bird, | 21 | 2023-10-22 | 8 | 2025-09-27 |
One Set | 8 | Until it Ends, | 2 | Debut | - | 2024-04-25 |
One Set | 9 | Name This, | 13 | 2023-10-16 | 14 | 2025-03-15 |
One Set | 10 | First Snow of the Year, | 59 | 2023-12-21 | 5 | 2025-09-17 |
One Set | 11 | Don't Give Up Just Yet | 12 | 2023-09-23 | 17 | 2025-09-26 |
Average Gap: 18.5