Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Girl From Wisconsin, | 9 | 2021-02-06 | 50 | 2024-11-12 |
One Set | 2 | February Morning, | 2 | 2022-01-31 | 1 | 2022-02-08 |
One Set | 3 | Lift Me Up, | 36 | 2021-04-29 | 42 | 2024-11-14 |
One Set | 4 | Other Side, | 38 | 2021-05-27 | 35 | 2024-11-17 |
One Set | 5 | Words, Words, Words, etc., | 12 | 2022-01-31 | 1 | 2024-09-30 |
One Set | 6 | From Wisconsin-> | 44 | 2021-12-29 | 3 | 2024-11-14 |
One Set | 7 | Livin' on a Prayer-> | 2 | Debut | - | 2024-06-13 |
One Set | 8 | You're So Vain, | 1 | Debut | - | 2022-02-08 |
One Set | 9 | So Impossible, | 29 | 2021-12-29 | 3 | 2024-11-13 |
One Set | 10 | We Will Bend, | 41 | 2021-05-13 | 37 | 2024-11-07 |
One Set | 11 | El Paso-> | 77 | 2021-12-18 | 4 | 2024-11-13 |
One Set | 12 | The Old Apartment-> | 4 | 2021-10-28 | 16 | 2023-05-18 |
One Set | 13 | 3AM, | 2 | Debut | - | 2022-03-20 |
One Set | 14 | On Vacation, | 44 | 2022-01-17 | 2 | 2024-12-20 |
One Set | 15 | Surprise, AZ-> | 34 | 2021-12-11 | 6 | 2024-11-12 |
One Set | 16 | Call Me Al-> | 16 | 2021-12-11 | 6 | 2024-11-12 |
One Set | 17 | Call Me Maybe | 10 | 2021-12-11 | 6 | 2024-09-26 |
Average Gap: 15.14