Jason Anderson 2020-02-08, Subterranean Downstairs, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Looking Glass, 45 2020-02-06 1 2025-04-25
One Set 2 There is Time, 51 2020-02-04 2 2025-09-19
One Set 3 Weathervane, 32 2020-02-06 1 2025-09-27
One Set 4 El Paso, 80 2020-02-04 2 2025-09-17
One Set 5 First Snow of the Year-> 59 2019-12-21 5 2025-09-17
One Set 6 I Wanna Dance With Somebody, 17 2017-10-20 26 2025-09-21
One Set 7 Climax, Michigan, 15 2020-02-06 1 2024-05-05
One Set 8 All My Love is Yours 33 2020-02-06 1 2025-09-28

Average Gap: 4.88


Powered by Songfish