Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Welcome Center Michigan, | 24 | 2020-11-02 | 12 | 2024-11-14 |
One Set | 2 | We Will-> | 9 | 2012-11-13 | 163 | 2024-04-07 |
One Set | 3 | Even When You Run-> | 24 | 2020-07-14 | 29 | 2024-11-10 |
One Set | 4 | We Will, | 9 | 2012-11-13 | 2024-04-07 | |
One Set | 5 | Lindsy-> | 32 | 2020-05-30 | 39 | 2024-09-28 |
One Set | 6 | Crash Into Me, | 12 | Debut | - | 2024-09-28 |
One Set | 7 | There's a Place-> | 20 | Debut | - | 2024-11-13 |
One Set | 8 | Mainstreet, | 4 | Debut | - | 2023-10-22 |
One Set | 9 | Climax, Michigan-> | 15 | 2020-11-19 | 9 | 2024-05-05 |
One Set | 10 | Walk On | 2 | Debut | - | 2023-04-25 |
Average Gap: 50.4