| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Reason, | 39 | 2021-12-18 | 6 | 2025-10-21 |
| One Set | 2 | So Impossible, | 32 | 2022-02-08 | 2 | 2025-10-26 |
| One Set | 3 | We Will Bend, | 46 | 2022-02-08 | 2 | 2025-10-21 |
| One Set | 4 | Halloween, | 55 | 2022-02-17 | 1 | 2025-10-21 |
| One Set | 5 | Other Side | 42 | 2022-02-08 | 2 | 2025-10-18 |
Average Gap: 2.6