Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | From Wisconsin-> | 48 | 2022-10-26 | 16 | 2025-09-21 |
One Set | 2 | Shut Up and Dance, | 2 | Debut | - | 2023-08-12 |
One Set | 3 | Magpie, | 17 | Debut | - | 2025-09-17 |
One Set | 4 | Greenpoint, | 46 | 2022-09-01 | 29 | 2025-09-17 |
One Set | 5 | Moonlight, | 22 | 2021-10-21 | 83 | 2025-09-22 |
One Set | 6 | Theory and Practice, | 12 | 2022-09-13 | 28 | 2025-09-19 |
One Set | 7 | Other Side, | 41 | 2022-05-28 | 47 | 2025-09-17 |
One Set | 8 | You Already Have-> | 14 | 2022-10-16 | 18 | 2023-09-24 |
One Set | 9 | On Vacation-> | 45 | 2022-11-13 | 13 | 2025-09-24 |
One Set | 10 | Last Payphone on the Island, | 19 | 2023-02-05 | 1 | 2025-07-16 |
One Set | 11 | Better Days, | 4 | Debut | - | 2023-04-25 |
One Set | 12 | Have Mercy, | 19 | 2022-10-16 | 18 | 2024-05-02 |
One Set | 13 | I'm Goin' Down, | 5 | 2022-08-14 | 32 | 2025-04-25 |
One Set | 14 | This Will Never Be Our Town, | 63 | 2022-10-02 | 22 | 2025-09-22 |
One Set | 15 | Weathervane, | 32 | 2022-11-20 | 12 | 2025-09-27 |
One Set | 16 | Toll Booth | 53 | 2022-12-11 | 8 | 2025-09-18 |
Average Gap: 25.15