Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | From Wisconsin-> | 44 | 2022-10-26 | 16 | 2024-11-14 |
One Set | 2 | Shut Up and Dance, | 2 | Debut | - | 2023-08-12 |
One Set | 3 | Magpie, | 16 | Debut | - | 2024-11-11 |
One Set | 4 | Greenpoint, | 44 | 2022-09-01 | 29 | 2024-11-16 |
One Set | 5 | Moonlight, | 20 | 2021-10-21 | 83 | 2024-11-15 |
One Set | 6 | Theory and Practice, | 11 | 2022-09-13 | 28 | 2023-10-18 |
One Set | 7 | Other Side, | 38 | 2022-05-28 | 47 | 2024-11-17 |
One Set | 8 | You Already Have-> | 14 | 2022-10-16 | 18 | 2023-09-24 |
One Set | 9 | On Vacation-> | 44 | 2022-11-13 | 13 | 2024-12-20 |
One Set | 10 | Last Payphone on the Island, | 16 | 2023-02-05 | 1 | 2024-11-15 |
One Set | 11 | Better Days, | 4 | Debut | - | 2023-04-25 |
One Set | 12 | Have Mercy, | 19 | 2022-10-16 | 18 | 2024-05-02 |
One Set | 13 | I'm Goin' Down, | 4 | 2022-08-14 | 32 | 2024-10-03 |
One Set | 14 | This Will Never Be Our Town, | 58 | 2022-10-02 | 22 | 2024-11-17 |
One Set | 15 | Weathervane, | 29 | 2022-11-20 | 12 | 2024-11-13 |
One Set | 16 | Toll Booth | 49 | 2022-12-11 | 8 | 2024-11-10 |
Average Gap: 25.15