| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | Looking Glass, | 45 | 2020-02-08 | 1 | 2025-04-25 | 
| One Set | 2 | There is Time, | 52 | 2020-02-08 | 1 | 2025-10-24 | 
| One Set | 3 | December, Dusk, | 18 | 2020-02-06 | 2 | 2025-09-19 | 
| One Set | 4 | Weathervane, | 33 | 2020-02-08 | 1 | 2025-10-22 | 
| One Set | 5 | Climax, Michigan, | 15 | 2020-02-08 | 1 | 2024-05-05 | 
| One Set | 6 | All My Love is Yours | 34 | 2020-02-08 | 1 | 2025-10-26 | 
Average Gap: 1.17