Jason Anderson 2014-02-12, Mickey's Tavern, Madison, WI, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 25 Hours a Day, 1 Debut - 2014-02-12
Set 1 2 Ain't Nothing You Can Do, 8 2013-08-13 17 2021-11-12
Set 1 3 The Hopeful, 60 2013-12-31 2 2024-11-07
Set 1 4 Ro Ro Rosey, 2 2013-12-31 2 2014-02-12
Set 1 5 Jus Dippin, 1 Debut - 2014-02-12
Set 1 6 Watch Your Step, 55 2013-12-31 2 2024-11-14
Set 1 7 Badger Blues, 1 Debut - 2014-02-12
Set 1 8 Baby Don't Do It, 4 2010-11-15 45 2014-02-12
Set 1 9 Badger Medley, 1 Debut - 2014-02-12
Set 1 10 Higher and Higher, 16 2013-12-31 2 2024-10-25
Set 1 11 Old Time Rock & Roll, 3 2012-10-20 26 2020-06-14
Set 1 12 Twist and Shout, 9 2012-10-20 26 2024-10-25
Set 1 13 On Vacation, 44 2013-09-24 6 2024-12-20
Set 1 14 Badger Boogie 1 Debut - 2014-02-12

Average Gap: 14.22


Powered by Songfish