| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | Pyramid, | 8 | 2023-05-28 | 39 | 2025-10-20 | 
| One Set | 2 | What's the Difference, | 6 | 2023-03-05 | 58 | 2024-11-10 | 
| One Set | 3 | Still Life, | 22 | 2023-09-24 | 19 | 2025-01-24 | 
| One Set | 4 | Lift Me Up, | 41 | 2023-10-14 | 18 | 2025-10-26 | 
| One Set | 5 | Back to Boston-> | 15 | 2023-05-16 | 42 | 2025-10-18 | 
| One Set | 6 | Sweet Caroline, | 1 | Debut | - | 2024-02-11 | 
| One Set | 7 | Halloween, | 55 | 2023-10-20 | 13 | 2025-10-21 | 
| One Set | 8 | There's a Place, | 23 | 2023-10-22 | 11 | 2025-09-22 | 
| One Set | 9 | Wanting and Regret, | 44 | 2023-10-14 | 18 | 2025-10-26 | 
| One Set | 10 | Monument Valley, | 7 | 2022-09-18 | 86 | 2024-02-11 | 
| One Set | 11 | #41-> | 2 | 2020-03-22 | 237 | 2024-02-11 | 
| One Set | 12 | Who Let the Dogs Out, | 1 | Debut | - | 2024-02-11 | 
| One Set | 13 | Return to Sender, | 13 | 2023-10-25 | 9 | 2025-09-28 | 
| One Set | 14 | December, Dusk, | 18 | 2023-12-21 | 8 | 2025-09-19 | 
| One Set | 15 | Distant Rooms, | 1 | Debut | - | 2024-02-11 | 
| One Set | 16 | The Heart of the Matter, | 5 | 2023-10-19 | 14 | 2024-09-30 | 
| One Set | 17 | All My Love is Yours | 34 | 2023-10-22 | 11 | 2025-10-26 | 
Average Gap: 41.64