Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Pyramid, | 6 | 2023-05-28 | 39 | 2024-02-11 |
One Set | 2 | What's the Difference, | 6 | 2023-03-05 | 58 | 2024-11-10 |
One Set | 3 | Still Life, | 21 | 2023-09-24 | 19 | 2024-02-11 |
One Set | 4 | Lift Me Up, | 36 | 2023-10-14 | 18 | 2024-11-14 |
One Set | 5 | Back to Boston-> | 13 | 2023-05-16 | 42 | 2024-10-06 |
One Set | 6 | Sweet Caroline, | 1 | Debut | - | 2024-02-11 |
One Set | 7 | Halloween, | 51 | 2023-10-20 | 13 | 2024-11-07 |
One Set | 8 | There's a Place, | 20 | 2023-10-22 | 11 | 2024-11-13 |
One Set | 9 | Wanting and Regret, | 41 | 2023-10-14 | 18 | 2024-11-13 |
One Set | 10 | Monument Valley, | 7 | 2022-09-18 | 86 | 2024-02-11 |
One Set | 11 | #41-> | 2 | 2020-03-22 | 237 | 2024-02-11 |
One Set | 12 | Who Let the Dogs Out, | 1 | Debut | - | 2024-02-11 |
One Set | 13 | Return to Sender, | 10 | 2023-10-25 | 9 | 2024-04-08 |
One Set | 14 | December, Dusk, | 12 | 2023-12-21 | 8 | 2024-11-09 |
One Set | 15 | Distant Rooms, | 1 | Debut | - | 2024-02-11 |
One Set | 16 | The Heart of the Matter, | 5 | 2023-10-19 | 14 | 2024-09-30 |
One Set | 17 | All My Love is Yours | 27 | 2023-10-22 | 11 | 2024-11-12 |
Average Gap: 41.64