Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | First Snow of the Year, | 59 | 2019-12-02 | 2 | 2025-09-17 |
One Set | 2 | Buzzin, | 8 | 2019-12-02 | 2 | 2022-07-31 |
One Set | 3 | Halloween, | 54 | 2019-12-03 | 1 | 2025-09-22 |
One Set | 4 | Sweet Note Sung, | 25 | 2017-09-10 | 30 | 2025-09-25 |
One Set | 5 | Reason | 38 | 2019-10-18 | 5 | 2025-09-20 |
Average Gap: 8