Jason Anderson 2013-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 What Christmas Means to Me, 1 Debut - 2013-12-31
Set 1 2 Off My Mind, 8 2013-09-27 3 2017-08-10
Set 1 3 Teenage Dream, 7 2011-05-12 35 2022-10-16
Set 1 4 El Paso, 73 2013-12-13 1 2024-04-25
Set 1 5 For Kyle, 57 2013-12-04 2 2024-05-04
Set 1 6 July 4, 2004, 74 2013-12-04 2 2024-04-26
Set 1 7 Fallin Asleep, 29 2013-09-27 3 2024-05-05
Set 1 8 Addicted to Love, 1 Debut - 2013-12-31
Set 1 9 Labor Day, 28 2013-12-13 1 2024-02-05
Set 1 10 The Gambler, 2 Debut - 2020-03-21
Set 1 11 We Will Bend, 39 2013-09-27 3 2024-04-27
Set 1 12 Party All the Time, 2 Debut - 2021-12-18
Set 1 13 Moonlight, 18 2013-09-27 3 2024-02-05
Set 1 14 Lindsy, 31 2013-08-15 13 2024-04-29
Set 1 15 Watch Your Step, 51 2013-12-04 2 2024-04-06
Set 1 16 The Hopeful 55 2013-09-22 5 2024-04-07
Set 2 17 So Long, 50 2013-12-04 2 2024-05-01
Set 2 18 Higher and Higher, 15 2013-06-26 16 2024-02-04
Set 2 19 I'm Gonna Be (500 Miles), 8 2012-12-31 21 2022-03-31
Set 2 20 Hey Ya!, 1 Debut - 2013-12-31
Set 2 21 Gimme Some Lovin', 6 2012-12-31 21 2023-09-17
Set 2 22 Into the Groove, 2 2012-12-31 21 2013-12-31
Set 2 23 Your Time is Gonna Come, 3 2012-12-31 21 2023-10-25
Set 2 24 River Song, 13 2013-09-09 9 2024-04-07
Set 2 25 ssII, 35 2013-12-04 2 2024-05-05
Set 2 26 Ro Ro Rosey 2 Debut - 2014-02-12

Average Gap: 9.3


Powered by Songfish