Jason Anderson 2013-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 What Christmas Means to Me, 2 Debut - 2024-12-20
Set 1 2 Off My Mind, 8 2013-09-27 3 2017-08-10
Set 1 3 Teenage Dream, 7 2011-05-12 35 2022-10-16
Set 1 4 El Paso, 79 2013-12-13 1 2025-01-26
Set 1 5 For Kyle, 61 2013-12-04 2 2025-01-30
Set 1 6 July 4, 2004, 80 2013-12-04 2 2025-01-26
Set 1 7 Fallin Asleep, 32 2013-09-27 3 2025-02-01
Set 1 8 Addicted to Love, 1 Debut - 2013-12-31
Set 1 9 Labor Day, 31 2013-12-13 1 2024-11-10
Set 1 10 The Gambler, 2 Debut - 2020-03-21
Set 1 11 We Will Bend, 42 2013-09-27 3 2025-01-23
Set 1 12 Party All the Time, 2 Debut - 2021-12-18
Set 1 13 Moonlight, 20 2013-09-27 3 2024-11-15
Set 1 14 Lindsy, 32 2013-08-15 13 2024-09-28
Set 1 15 Watch Your Step, 56 2013-12-04 2 2025-01-27
Set 1 16 The Hopeful 61 2013-09-22 5 2025-01-30
Set 2 17 So Long, 55 2013-12-04 2 2025-01-29
Set 2 18 Higher and Higher, 18 2013-06-26 16 2025-01-26
Set 2 19 I'm Gonna Be (500 Miles), 10 2012-12-31 21 2025-01-27
Set 2 20 Hey Ya!, 1 Debut - 2013-12-31
Set 2 21 Gimme Some Lovin', 6 2012-12-31 21 2023-09-17
Set 2 22 Into the Groove, 2 2012-12-31 21 2013-12-31
Set 2 23 Your Time is Gonna Come, 4 2012-12-31 21 2024-10-25
Set 2 24 River Song, 14 2013-09-09 9 2025-01-25
Set 2 25 ssII, 39 2013-12-04 2 2025-01-27
Set 2 26 Ro Ro Rosey 2 Debut - 2014-02-12

Average Gap: 9.3


Powered by Songfish