Jason Anderson 2013-12-31, PA's Lounge, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 What Christmas Means to Me, 2 Debut - 2024-12-20
Set 1 2 Off My Mind, 8 2013-09-27 3 2017-08-10
Set 1 3 Teenage Dream, 7 2011-05-12 35 2022-10-16
Set 1 4 El Paso, 80 2013-12-13 1 2025-09-17
Set 1 5 For Kyle, 64 2013-12-04 2 2025-09-22
Set 1 6 July 4, 2004, 81 2013-12-04 2 2025-09-21
Set 1 7 Fallin Asleep, 32 2013-09-27 3 2025-02-01
Set 1 8 Addicted to Love, 1 Debut - 2013-12-31
Set 1 9 Labor Day, 32 2013-12-13 1 2025-04-25
Set 1 10 The Gambler, 2 Debut - 2020-03-21
Set 1 11 We Will Bend, 45 2013-09-27 3 2025-09-24
Set 1 12 Party All the Time, 2 Debut - 2021-12-18
Set 1 13 Moonlight, 22 2013-09-27 3 2025-09-22
Set 1 14 Lindsy, 34 2013-08-15 13 2025-09-20
Set 1 15 Watch Your Step, 60 2013-12-04 2 2025-09-21
Set 1 16 The Hopeful 62 2013-09-22 5 2025-04-25
Set 2 17 So Long, 57 2013-12-04 2 2025-09-18
Set 2 18 Higher and Higher, 19 2013-06-26 16 2025-09-25
Set 2 19 I'm Gonna Be (500 Miles), 12 2012-12-31 21 2025-09-26
Set 2 20 Hey Ya!, 1 Debut - 2013-12-31
Set 2 21 Gimme Some Lovin', 6 2012-12-31 21 2023-09-17
Set 2 22 Into the Groove, 2 2012-12-31 21 2013-12-31
Set 2 23 Your Time is Gonna Come, 5 2012-12-31 21 2025-09-28
Set 2 24 River Song, 15 2013-09-09 9 2025-09-28
Set 2 25 ssII, 41 2013-12-04 2 2025-09-20
Set 2 26 Ro Ro Rosey 2 Debut - 2014-02-12

Average Gap: 9.3


Powered by Songfish