| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Higher and Higher, | 19 | 2010-07-31 | 9 | 2025-09-25 |
| One Set | 2 | Jonesboro, | 37 | 2010-11-15 | 1 | 2025-10-20 |
| One Set | 3 | The Hopeful, | 63 | 2010-11-15 | 1 | 2025-10-20 |
| One Set | 4 | For Kyle, | 65 | 2010-09-02 | 7 | 2025-10-24 |
| One Set | 5 | El Paso, | 81 | 2010-11-15 | 1 | 2025-10-18 |
| One Set | 6 | Lindsy, | 35 | 2010-11-15 | 1 | 2025-10-20 |
| One Set | 7 | Watch Your Step, | 61 | 2010-11-15 | 1 | 2025-10-21 |
| One Set | 8 | The Post Office, | 44 | 2010-09-09 | 6 | 2025-09-21 |
| One Set | 9 | Caitlin, | 12 | 2010-07-31 | 9 | 2023-10-16 |
| One Set | 10 | Come With Me, | 18 | 2010-11-15 | 1 | 2023-09-24 |
| One Set | 11 | ssI, | 41 | 2010-11-15 | 1 | 2025-01-26 |
| One Set | 12 | July 4, 2004 | 82 | 2010-11-15 | 1 | 2025-10-20 |
| Encore | 13 | So Long, | 57 | 2010-07-31 | 9 | 2025-09-18 |
| Encore | 14 | Don't Stop Believin', | 7 | 2010-06-20 | 14 | 2021-10-22 |
| Encore | 15 | Saturday Night, | 22 | 2010-11-15 | 1 | 2024-10-25 |
| Encore | 16 | Tonight | 31 | 2010-11-15 | 1 | 2025-10-20 |
Average Gap: 4