Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Higher and Higher, | 16 | 2010-07-31 | 9 | 2024-10-25 |
One Set | 2 | Jonesboro, | 35 | 2010-11-15 | 1 | 2024-09-27 |
One Set | 3 | The Hopeful, | 60 | 2010-11-15 | 1 | 2024-11-07 |
One Set | 4 | For Kyle, | 60 | 2010-09-02 | 7 | 2024-11-15 |
One Set | 5 | El Paso, | 77 | 2010-11-15 | 1 | 2024-11-13 |
One Set | 6 | Lindsy, | 32 | 2010-11-15 | 1 | 2024-09-28 |
One Set | 7 | Watch Your Step, | 55 | 2010-11-15 | 1 | 2024-11-14 |
One Set | 8 | The Post Office, | 40 | 2010-09-09 | 6 | 2024-11-12 |
One Set | 9 | Caitlin, | 12 | 2010-07-31 | 9 | 2023-10-16 |
One Set | 10 | Come With Me, | 18 | 2010-11-15 | 1 | 2023-09-24 |
One Set | 11 | ssI, | 40 | 2010-11-15 | 1 | 2023-10-16 |
One Set | 12 | July 4, 2004 | 78 | 2010-11-15 | 1 | 2024-11-13 |
Encore | 13 | So Long, | 54 | 2010-07-31 | 9 | 2024-11-10 |
Encore | 14 | Don't Stop Believin', | 7 | 2010-06-20 | 14 | 2021-10-22 |
Encore | 15 | Saturday Night, | 22 | 2010-11-15 | 1 | 2024-10-25 |
Encore | 16 | Tonight | 29 | 2010-11-15 | 1 | 2024-10-06 |
Average Gap: 4