Jason Anderson 2022-12-21, Second Wind Music Centre, Florenceville-Bristol, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Welcome Center Michigan-> 24 2022-07-03 35 2024-11-14
Set 1 2 White Christmas, 5 2021-12-18 63 2024-12-20
Set 1 3 Risk Your Heart, 20 2022-12-10 3 2024-11-10
Set 1 4 First Past the Post, 23 2022-12-10 3 2024-11-15
Set 1 5 One of These Days, 16 2022-10-15 14 2024-10-25
Set 1 6 Out of the Blue, 9 2022-12-10 3 2024-11-07
Set 1 7 Caps Ridge Line-> 54 2022-11-27 5 2024-11-17
Set 1 8 Forever and for Always, 9 2022-10-15 14 2023-09-17
Set 1 9 Last Payphone on the Island, 16 2022-12-10 3 2024-11-15
Set 1 10 Halloween 51 2022-12-10 3 2024-11-07
Set 2 11 Out and By, 33 2022-12-10 3 2024-11-09
Set 2 12 The Post Office-> 40 2022-09-18 20 2024-11-12
Set 2 13 The River, 1 Debut - 2022-12-21
Set 2 14 Alpena, 10 2022-12-10 3 2023-10-22
Set 2 15 The Old Oak Tree, 18 2022-10-09 15 2024-08-16
Set 2 16 Empty Hands, 23 2022-11-27 5 2024-06-14
Set 2 17 Colonial Homes-> 46 2022-10-16 12 2024-11-17
Set 2 18 Landslide, 12 2022-10-16 12 2023-12-21
Set 2 19 First Snow of the Year-> 56 2022-12-10 3 2024-12-20
Set 2 20 Thunder Road 16 2022-08-14 26 2024-10-25
Encore 21 Fairytale of New York, 5 2022-12-11 2 2024-12-20
Encore 22 Bumper Sticker, 5 Debut - 2024-05-01
Encore 23 You Ain't Seen Nothin' Yet, 7 2022-10-16 12 2024-10-25
Encore 24 Run 16 2022-07-22 31 2024-10-25

Average Gap: 13.18


Powered by Songfish