Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | First Snow of the Year, | 59 | 2019-12-11 | 1 | 2025-09-17 |
One Set | 2 | Buzzin, | 8 | 2019-12-09 | 2 | 2022-07-31 |
One Set | 3 | Looking Glass, | 45 | 2019-12-11 | 1 | 2025-04-25 |
One Set | 4 | Other Side, | 41 | 2019-12-03 | 3 | 2025-09-17 |
One Set | 5 | Toll Booth | 53 | 2019-12-02 | 4 | 2025-09-18 |
Average Gap: 2.2