Jason Anderson 2021-12-11, The Tipsy Muse, Fredericton, NB, Canada

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Christmas and the Coast, 3 Debut - 2022-12-10
Set 1 2 Out and By, 30 2021-11-12 8 2024-04-25
Set 1 3 Surprise, AZ-> 29 2021-11-12 8 2024-04-30
Set 1 4 Call Me Al-> 12 2021-11-12 8 2024-04-30
Set 1 5 Call Me Maybe, 9 2021-11-12 8 2024-04-30
Set 1 6 Empty Hands, 22 2021-11-16 7 2024-04-30
Set 1 7 Have Mercy, 19 2021-11-12 8 2024-05-02
Set 1 8 Colonial Homes-> 44 2021-12-05 1 2024-04-25
Set 1 9 Landslide, 12 2021-11-12 8 2023-12-21
Set 1 10 Gibson Street, 13 2021-11-19 4 2024-04-25
Set 1 11 Let's Be Together Tonight 8 2020-11-02 59 2023-10-18
Set 2 12 The Half of It-> 32 2021-11-19 4 2024-04-27
Set 2 13 Christmas (Baby Please Come Home), 2 Debut - 2021-12-15
Set 2 14 Queen-> 33 2021-11-16 7 2023-12-21
Set 2 15 Into the Mystic, 5 2021-10-22 11 2022-10-16
Set 2 16 Ain't Too Proud to Beg, 6 2021-10-22 11 2024-04-14
Set 2 17 Limelight, 6 2021-11-12 8 2023-10-24
Set 2 18 El Paso-> 73 2021-11-12 8 2024-04-25
Set 2 19 Bobcaygeon, 5 2021-09-10 18 2023-10-24
Set 2 20 Pockets Full, 16 2021-09-10 18 2024-02-03
Set 2 21 No One Like You, 19 2021-11-12 8 2024-04-12
Set 2 22 First Snow of the Year 50 2021-12-05 1 2024-04-28
Encore 23 Together, Apart, 32 2021-11-12 8 2024-04-30
Encore 24 Run 14 2021-11-12 8 2024-02-09

Average Gap: 10.41


Powered by Songfish