Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | First Snow of the Year, | 59 | 2019-12-09 | 1 | 2025-09-17 |
One Set | 2 | Looking Glass, | 45 | 2019-11-06 | 5 | 2025-04-25 |
One Set | 3 | Caps Ridge Line, | 56 | 2019-11-06 | 5 | 2025-09-23 |
One Set | 4 | December, Dusk, | 18 | 2019-11-17 | 4 | 2025-09-19 |
One Set | 5 | Welcome Center Michigan | 25 | 2019-11-06 | 5 | 2025-03-14 |
Average Gap: 4