Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Curtain Call, | 15 | 2022-10-30 | 6 | 2024-09-25 |
Set 1 | 2 | Out and By, | 33 | 2022-10-16 | 9 | 2024-11-09 |
Set 1 | 3 | Halloween, | 51 | 2022-10-23 | 8 | 2024-11-07 |
Set 1 | 4 | First Past the Post, | 23 | 2022-11-07 | 5 | 2024-11-15 |
Set 1 | 5 | Out of the Blue, | 9 | 2022-11-07 | 5 | 2024-11-07 |
Set 1 | 6 | Last Payphone on the Island-> | 16 | Debut | - | 2024-11-15 |
Set 1 | 7 | Sleigh Ride, | 1 | Debut | - | 2022-12-10 |
Set 1 | 8 | ssII | 38 | 2022-10-26 | 7 | 2024-11-16 |
Set 2 | 9 | Winter Break, | 4 | Debut | - | 2024-02-04 |
Set 2 | 10 | Alpena, | 10 | 2022-10-26 | 7 | 2023-10-22 |
Set 2 | 11 | Gibson Street, | 13 | 2022-03-04 | 53 | 2024-04-25 |
Set 2 | 12 | Greatest Hits, | 15 | 2022-11-20 | 3 | 2024-11-11 |
Set 2 | 13 | Christmas and the Coast, | 3 | 2021-12-15 | 61 | 2022-12-10 |
Set 2 | 14 | Take On Me, | 1 | Debut | - | 2022-12-10 |
Set 2 | 15 | Risk Your Heart | 20 | 2022-10-26 | 7 | 2024-11-10 |
Encore | 16 | All My Love is Yours, | 28 | 2022-09-15 | 18 | 2024-12-20 |
Encore | 17 | First Snow of the Year-> | 56 | 2022-11-13 | 4 | 2024-12-20 |
Encore | 18 | Curtain Call | 15 | 2022-10-30 | 2024-09-25 |
Average Gap: 14.85